| 000 | 00689nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC031821-019 | ||
| 003 | OSt | ||
| 005 | 20210319153349.0 | ||
| 008 | 210319b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aQuimoyog, Joyah Mae C. | |
| 245 |
_aMore health workers in Ilocos Sur get vaccinated vs COVID-19 / _cBy Joyah Mae C. Quimoyog |
||
| 520 | _uhttps://pia.gov.ph/news/articles/1069867 | ||
| 653 | _ahealth workers | ||
| 653 | _aIlocos Sur | ||
| 653 | _avaccinated | ||
| 653 | _aCOVID-19 | ||
| 786 |
_aPhilippine Information Agency _bMarch 18, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=8ddc8c044671e74a7dd6836d24b5252a | |
| 942 | _cNC | ||
| 999 |
_c3667 _d3667 |
||