| 000 | 00586nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c372 _d372 |
||
| 001 | 040420-099 | ||
| 003 | DOH | ||
| 005 | 20200806155452.0 | ||
| 008 | 200413b ph ||||| |||| 00| 0 eng d | ||
| 110 | 2 | _aReuters | |
| 245 | 0 | _aCoronavirus could trigger biggest fall in carbon emission since World War II | |
| 650 | 2 | _aCoronavirus | |
| 653 | _aCOVID-19 | ||
| 653 | _aCarbon Dioxide | ||
| 653 | _aEmission | ||
| 786 |
_aManila Bulletin _bApril 4, 2020 _cpage 5 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=74d6e8d0c2ba46ca5cfa923b823b4d89 | |
| 942 | _cNC | ||