| 000 | 01693nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | D0001J000280 | ||
| 003 | DOH | ||
| 005 | 20210322170247.0 | ||
| 008 | 210322b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aMortality and morbidity patterns for measles in children five years old and below, nine years (1983-1992) in relation to the expanded program on immunization in the city of Cebu / _cWinston Abrena [and eleven others] |
| 520 | 3 | _aMeasles remains to be one of the top ten infant killers in Cebu City despite the measles immunization which was launched in 1982. A descriptive study was made on a target Population of Cebuano children 5 years old and below. Data on measles morbidity and mortality of Cebuano children, five years and below, were collected from the Cebu City Health Office. The incidence rate & CASE FATALITY rates were then computed. Evaluation of the effectivity of measles Immunization program was not made possible due to the limited population size & limited time the program was evaluated. Despite these, the pattern showed a decline in the Incidence Rate and the Case Fatality Rate. | |
| 580 | _aCebu Doctors' Proceedings, 1993 9 (2) pages 1-9 | ||
| 650 | 2 | _aMeasles | |
| 650 | 2 | _aMorbidity | |
| 650 | 2 | _aMortality | |
| 650 | 2 | _aImmunization Programs | |
| 700 | 1 | _aAbrena, Winston | |
| 700 | 1 | _aAng, Mevin | |
| 700 | 1 | _aBendebel, Jonathan | |
| 700 | 1 | _aAmoguis, Lowell | |
| 700 | 1 | _aBacalla, Sarah | |
| 700 | 1 | _aAlvarez, Jonna | |
| 700 | 1 | _aBatausa, Bob | |
| 700 | 1 | _aAcademia, Vanniber | |
| 700 | 1 | _aCerna, Lourli Marie | |
| 700 | 1 | _aBautista, Romell | |
| 700 | 1 | _aCaingles, Sylvia | |
| 700 | 1 | _aLumayag, Evelyn | |
| 942 | _cJA | ||
| 999 |
_c3731 _d3731 |
||