| 000 | 01291nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | D0001J000306 | ||
| 003 | DOH | ||
| 005 | 20210324114130.0 | ||
| 008 | 210324b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAlesna, Danilo T. | |
| 245 | 0 | 0 |
_aNutritional status of Grade IV public school children of Zapatera Elementary School, Cebu City : _ba survey / _cDanilo T. Alesna |
| 520 | 3 | _aA survey was conducted on the nutritional status of 504 Grade IV school children of Zapatera Public Elementary School. Using the weight-for-height standard of the Waterlow classification it was noted that a total of 71 (14.09%) subjects were undernourished. Of these, 70(13.9%) subjects were mildly underweight and one (0.19%) was moderately underweight. There were 234 (46.4%) students with height-for-age deficits. Of these, 203 (40.3%) were mildly stunted, 30(5.9%) was severely stunted. Among the 276 females, 132 (47.8%) were stunted and 43 (15.6%) were wasted. And of the 228 males, 102 (44.7%) and 28 (12.2%) were stunted and wasted, respectively. The results emphasize the prevalence of undernutrition among our public school children. | |
| 580 | _aCebu Doctors' Proceedings, 1992 8 (2) pages 11-13 | ||
| 650 | 2 | _aNutrition Surveys | |
| 650 | 2 | _aNutritional Status | |
| 650 | 2 | _aChild | |
| 942 | _cJA | ||
| 999 |
_c3757 _d3757 |
||