| 000 | 01281nam a2200205 4500 | ||
|---|---|---|---|
| 001 | D0001J000331 | ||
| 003 | DOH | ||
| 005 | 20210325143913.0 | ||
| 008 | 210325b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aStandardization of BFAD : _b ICR mouse for paralytic shellfish poison bioassay / _cOscar G. Gutierrez, Jr. [and two others] |
| 520 | 3 | _aThe accumulation of dinoflagellates, the primary producers of Paralytic Shellfish Poison (PSP), in shellfishes are serious health and economic threat. In order to determine the level of PSP in shellfish tissues, mice are routinely used. In this paper, the authors reported the Conversion Factor or the CF value of the BFAD:ICR mouse strain. Using the official method of analysis described in Association of Official Analytical Chemist (AOAC), the results showed that the CF value for BFAD:ICR mouse strains is 0.209 + or -0.020 ug/MU, which is not different from the universally accepted value of 0.183 + or -0.022 ug/MU.(Author) | |
| 580 | _aBFAD Laboratory Information Bulletin, 1997 3 (1) pages 23-26 | ||
| 650 | 2 | _aDinoflagellida | |
| 650 | 2 | _aShellfish Poisoning | |
| 653 | _aDinoflagellates | ||
| 700 | 1 |
_aGutierrez, Oscar G. _c Jr. |
|
| 700 | 1 | _aBiares, Carolyn Imelda B. | |
| 700 | 1 | _aCalbitaza, Edgar L. | |
| 942 | _cJA | ||
| 999 |
_c3782 _d3782 |
||