| 000 | 00963nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001J000337 | ||
| 003 | DOH | ||
| 005 | 20210326161038.0 | ||
| 008 | 210326b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aPolicy analysis on establishing criteria for population versus individual-based health services towards achieving Universal Health Care / _cLeonardo R. Estacio Jr. [and five others] |
| 580 | _aActa Medica Philippina, 2020 54 (6) pages 677-685 | ||
| 650 | 2 | _aHealthcare Financing | |
| 650 | 2 | _aDelivery of Health Care | |
| 650 | 2 | _aHealth Services Accessibility | |
| 650 | 2 | _aUniversal Health Care | |
| 700 | 1 |
_aEstacio, Leonardo R. _cJr. |
|
| 700 | 1 | _aZarsuelo, Ma-Ann M. | |
| 700 | 1 | _aAvila, Christine Mae S. | |
| 700 | 1 | _aSilva, Ma. Esmeralda C. | |
| 700 | 1 | _aMendoza, Michael Antonio F. | |
| 700 | 1 | _aPadilla, Carmencita D. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/2584/1879 | ||
| 942 | _cJA | ||
| 999 |
_c3797 _d3797 |
||