| 000 | 01162nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | D0001J000338 | ||
| 003 | DOH | ||
| 005 | 20210326162513.0 | ||
| 008 | 210326b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 2 |
_aA Call for an evidence-informed criteria selection to guide equitable health investments in the era of universal health care : _bpolicy analysis / _cMa. Esmeralda C. Silva [and nine others] |
| 580 | _aActa Medica Philippina, 2020 54 (6) pages 659-667 | ||
| 650 | 2 | _aHealth Equity | |
| 650 | 2 | _aUniversal Health Care | |
| 650 | 2 | _aHealth Services Needs and Demand | |
| 650 | 2 | _aInvestments | |
| 650 | 2 | _aHealth Care Economics and Organizations | |
| 700 | 1 | _a Silva, Ma. Esmeralda C. | |
| 700 | 1 | _aZarsuelo, Ma-Ann M. | |
| 700 | 1 | _a Naria-Maritana, Marianne Joy N. | |
| 700 | 1 | _aZordilla, Zenith D. | |
| 700 | 1 | _aLam, Hilton Y. | |
| 700 | 1 | _aMendoza, Michael Antonio F. | |
| 700 | 1 | _aBuan, Ara Karizza G. | |
| 700 | 1 | _aNuestro, Frances Karen A. | |
| 700 | 1 | _aDela Rosa, Janvic A. | |
| 700 | 1 | _aPadilla, Carmencita D. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/2587/1882 | ||
| 942 | _cJA | ||
| 999 |
_c3798 _d3798 |
||