| 000 | 01043nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | D0001J000362 | ||
| 003 | DOH | ||
| 005 | 20210329155435.0 | ||
| 008 | 210329b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aEstablishing validity of EQ-5D-3L (Tagalog) to measure health-related quality of life states among adult Filipinos (20-50 years old) / _cNina T. Castillo-Carandang [and nine other] |
| 580 | _aActa Medica Philippina, 2018 52 (5) pages 397-403 | ||
| 650 | 2 | _aQuality of Life | |
| 650 | 2 | _aPatient Reported Outcome Measures | |
| 653 | _aEQ-5D-3L | ||
| 700 | 1 | _aCastillo-Carandang, Nina T. | |
| 700 | 1 | _aSison, Olivia T. | |
| 700 | 1 | _aSy, Rody G. | |
| 700 | 1 | _aWee, Hwee Lin | |
| 700 | 1 | _aLlanes, Elmer Jasper B. | |
| 700 | 1 | _aPunzalan, Felix Eduardo R. | |
| 700 | 1 | _aReganit, Paul Ferdinand M. | |
| 700 | 1 | _aGumatay, Allan Wilbert G. | |
| 700 | 1 | _aVelandria, Felicidad V. | |
| 700 | 1 | _aTai, E Shyong | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/301/268 | ||
| 942 | _cJA | ||
| 999 |
_c3822 _d3822 |
||