| 000 | 00869nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001J000368 | ||
| 003 | DOH | ||
| 005 | 20210329165250.0 | ||
| 008 | 210329b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aHousehold characteristics, housing profile and diet diversity of Pantawid Pamilyang Pilipino Program (4Ps) beneficiaries and non-beneficiaries in Lucena City, Quezon, Philippines / _cMa-Ann M. Zarsuelo [and three others] |
| 580 | _aActa Medica Philippina, 2018 52 (5) pages 437-442 | ||
| 653 | _aConditional Cash Transfer | ||
| 653 | _aPantawid Pamilyang Pilipino Program | ||
| 653 | _aDietary Diversity | ||
| 700 | 1 | _aZarsuelo, Ma-Ann M. | |
| 700 | 1 | _aSuva, Madeline M. | |
| 700 | 1 | _aJuanico, Clarissa B. | |
| 700 | 1 | _aHurtada, Wilma A. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/319/286 | ||
| 942 | _cJA | ||
| 999 |
_c3828 _d3828 |
||