| 000 | 01025nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | D0001J000372 | ||
| 003 | DOH | ||
| 005 | 20210330113201.0 | ||
| 008 | 210330b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aA Financial forecasting exercise on the child restraints market in the Philippines / _cRed Thaddeus DP. Miguel [and eight others] |
| 580 | _aActa Medica Philippina, 2018 52 (5) pages 466-472 | ||
| 650 | 2 | _aChild Restraint Systems | |
| 650 | 2 |
_aAccidents, Traffic _xprevention and control |
|
| 653 | _aCar Crashes | ||
| 653 | _aCar Seats | ||
| 653 | _aRoad Safety | ||
| 700 | 1 | _aMiguel, Red Thaddeus DP. | |
| 700 | 1 | _aAtienza, Wilfrido A. | |
| 700 | 1 | _aRivera, Adovich S. | |
| 700 | 1 | _aGo, John Juliard L. | |
| 700 | 1 | _aQuintana, Ronaldo O. | |
| 700 | 1 | _aCheng, Kent Jason G. | |
| 700 | 1 | _aMamporte, Amelyn A. | |
| 700 | 1 | _aCandelaria, Maria Eleanor L. | |
| 700 | 1 | _aLam, Hilton Y. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/331/298 | ||
| 942 | _cJA | ||
| 999 |
_c3835 _d3835 |
||