| 000 | 00970nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | D0001J000377 | ||
| 003 | DOH | ||
| 005 | 20210330130140.0 | ||
| 008 | 210330b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aProtein efficiency ratio of pigeon pea (Cajanus cajan) and lima bean (Phaseolus lunatus) : _b a Sprague-Dawley rat growth assay / _cRaycha Lei Concess M. Rama [and six others] |
| 580 | _aActa Medica Philippina, 2018 52 (3) pages 222-231 | ||
| 650 | 2 | _aProtiens | |
| 650 | 2 | _aPhaseolus | |
| 653 | _aProtein Efficiency Ratio | ||
| 653 | _aLima Bean | ||
| 653 | _aPigeon Pea | ||
| 700 | 1 | _aRama, Raycha Lei Concess M. | |
| 700 | 1 | _aFabi, Jillean Camille Q. | |
| 700 | 1 | _aMateo, Generose Christy M. | |
| 700 | 1 | _aCatubag, Jewel Amor C. | |
| 700 | 1 | _aLozada, Lemuel L. | |
| 700 | 1 | _aMalimban, Rowel C. | |
| 700 | 1 | _aBullecer, Ernani R. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/391/352 | ||
| 942 | _cJA | ||
| 999 |
_c3847 _d3847 |
||