| 000 | 01253nam a22003617a 4500 | ||
|---|---|---|---|
| 001 | D0001C000174 | ||
| 003 | DOH | ||
| 005 | 20210414140557.0 | ||
| 008 | 210414b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aEstimating and mitigating the risk of COVID-19 epidemic rebound associated with reopening of international borders in Vietnam : _ba modelling study / _cQuang D Pham [and fifteen others] |
| 580 | _aLancet Glob Health 2021 https://doi.org/10.1016/S2214-109X(21)00103-0 | ||
| 650 | 2 |
_aCOVID-19 _xprevention and control _zVietnam |
|
| 650 | 2 |
_aCoronavirus Infections _xtransmission |
|
| 650 | 2 |
_aCoronavirus Infections _xprevention and control |
|
| 650 | 2 | _aModels, Theoretical | |
| 700 | 1 | _aPham, Quang D | |
| 700 | 1 | _aStuart, Robyn M | |
| 700 | 1 | _aNguyen, Thuong V | |
| 700 | 1 | _aLuong, Quang C | |
| 700 | 1 | _aTran, Quang D | |
| 700 | 1 | _aPham, Thai Q | |
| 700 | 1 | _aPhan, Lan T | |
| 700 | 1 | _aDang, Tan Q | |
| 700 | 1 | _aTran, Duong N | |
| 700 | 1 | _aDo, Hung T | |
| 700 | 1 | _aMistry, Dina | |
| 700 | 1 | _aKlein, Daniel J | |
| 700 | 1 | _aAbeysuriya, Romesh G | |
| 700 | 1 | _aOron, Assaf P | |
| 700 | 1 | _aKerr, Cliff C | |
| 856 | _uhttps://www.thelancet.com/action/showPdf?pii=S2214-109X%2821%2900103-0 | ||
| 942 | _cCV | ||
| 999 |
_c4017 _d4017 |
||