| 000 | 00855nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001B002381 | ||
| 003 | DOH | ||
| 005 | 20210415152302.0 | ||
| 008 | 210415b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aWeight - for - age status, infant feeding practices, and participation in nutrition education : _bVITEX baseline survey _cRolf D. W. Klemm [and three others] |
| 260 |
_aManila : _bNutrition Service, Department of Health and Hellen Keller International, _c1997. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aNutrition Surveys | |
| 653 | _aInfant Feeding | ||
| 653 | _aNutrition Education | ||
| 700 | 1 | _aKlemm, Rolf D. W. | |
| 700 | 1 | _aVillate, Ellen E. | |
| 700 | 1 | _aTuazon-Lopez, Charito | |
| 700 | 1 | _aIgnacio, Ma. Socorro E. | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c4056 _d4056 |
||