| 000 | 00994nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | D0001B002391 | ||
| 003 | DOH | ||
| 005 | 20210415152958.0 | ||
| 008 | 210415b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 2 |
_aA operations research and systems analysis study of weighing scales used for growth surveillance (Operation Timbang) and monitoring program of the Department of Health / _cNestor O. Raneses [and five others] |
| 260 |
_aManila : _bNutrition Serive - Department of Health, _c1990. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 490 |
_aTechnical report series ; _vno.3 |
||
| 650 | 2 | _aOperations Research | |
| 650 | 2 | _a Systems Analysis | |
| 653 | _aOperation Timbang | ||
| 700 | 1 | _aRaneses, Nestor O. | |
| 700 | 1 | _aManegdeg, Ferdinand G. | |
| 700 | 1 | _aRamos, Adelisa C. | |
| 700 | 1 | _aImporta, Liberty | |
| 700 | 1 | _aMina, Consolacion G. | |
| 700 | 1 | _aTriunfante, Juris C. | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c4057 _d4057 |
||