| 000 | 00614nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | D0001NC042821-005 | ||
| 003 | OSt | ||
| 005 | 20210428145925.0 | ||
| 008 | 210428b ||||| |||| 00| 0 eng d | ||
| 245 | _a2 more hospitals allowed to use ivermectin for COVID | ||
| 520 | _uhttps://malaya.com.ph/index.php/news_news/2-more-hospitals-allowed-to-use-ivermectin-for-covid/ | ||
| 653 | _aivermectin use | ||
| 653 | _aCOVID | ||
| 653 | _ahospitals | ||
| 786 |
_aMalaya _bApril 28, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=6fbcf6f8ab6ba49745ee26206cf4f939 | |
| 942 | _cNC | ||
| 999 |
_c4302 _d4302 |
||