| 000 | 00733nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001B004116 | ||
| 005 | 20210504133256.0 | ||
| 008 | 210504b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aClimate change impact on human health, water/sanitation and food safety / _cJose Miguel Vergara [and four others] |
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aClimate Change | |
| 650 | 2 | _aWater | |
| 650 | 2 | _aSanitation | |
| 650 | 2 | _aFood Safety | |
| 700 | 1 | _aVergara, Jose Miguel | |
| 700 | 1 | _a Bernardino, Frances Vera | |
| 700 | 1 | _aBarrios, Erniel | |
| 700 | 1 | _aCampano, Wendell | |
| 700 | 1 | _aVillejo, Stephen Jun | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c4382 _d4382 |
||