| 000 | 00781nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC050521-019 | ||
| 003 | OSt | ||
| 005 | 20210507133701.0 | ||
| 008 | 210507b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aMendoza, Red | |
| 245 |
_aSouth African variant ‘most common’, not ‘dominant’ among Covid-19 cases–DoH / _cBy Red Mendoza |
||
| 520 | _uhttps://www.manilatimes.net/2021/05/04/news/south-african-variant-most-common-not-dominant-among-covid-19-cases-doh/869810/ | ||
| 653 | _aSouth African variant | ||
| 653 | _a‘most common’ | ||
| 653 | _a‘dominant’ | ||
| 653 | _aCovid-19 cases | ||
| 786 |
_aManila Times _bMay 5, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=f2b1ff517d8e5161b193634c6d94098d | |
| 942 | _cNC | ||
| 999 |
_c4438 _d4438 |
||