| 000 | 00624nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c455 _d455 |
||
| 001 | D0001NC033120-031 | ||
| 003 | DOH | ||
| 005 | 20200806155455.0 | ||
| 008 | 200505b ph ||||| |||| 00| 0 eng d | ||
| 245 | 0 | _aOn 2nd day of testing, Central Visayas has no new COVID-19 cases | |
| 520 | _uhttps://newsinfo.inquirer.net/1251933/on-second-day-central-visayas-has-no-new-covid19-cases#ixzz6Jm70c4fL | ||
| 653 | _aCOVID-19 | ||
| 653 | _aCentral Visayas | ||
| 786 |
_a[INQUIRER.net] _bMarch 31, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=61261734be298fd8398e20a02336825b | |
| 942 | _cNC | ||