| 000 | 01073nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | D0001J000692 | ||
| 003 | DOH | ||
| 005 | 20210522110937.0 | ||
| 008 | 210522b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aStatins in dyslipidemic patients - a comparison between a lipid lowering effect of the combination of omega-3 polyunsaturated fatty acids and statins versus statins alone in dyslipidemic patients : _ba meta analysis / _cMaria Mellicent P. Carino [and nine others] |
| 580 | _a St. Luke's J Medicine, 2008 4 (1) pages 25-41 | ||
| 650 | 2 | _aHydroxymethylglutaryl-CoA Reductase Inhibitors | |
| 650 | 2 | _aFatty Acids, Omega-3 | |
| 650 | 2 |
_aDyslipidemias _xdrug therapy |
|
| 700 | 1 | _aCarino, Maria Mellicent P. | |
| 700 | 1 | _aApale, Neil Luis L. | |
| 700 | 1 | _a Alba, Margaret B. | |
| 700 | 1 | _aBueno, Jacqueline A. | |
| 700 | 1 | _aCinco, Roselie P. | |
| 700 | 1 | _aCruz, Christian Marc G. | |
| 700 | 1 | _aCruz, Jamaine Melisse S. | |
| 700 | 1 | _aDevilleres, Donalee D. | |
| 700 | 1 | _aDimaculangan, Thea S. | |
| 700 | 1 | _aDongas, Darrien Ann M. | |
| 942 | _cJA | ||
| 999 |
_c4769 _d4769 |
||