| 000 | 00936nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001NC052121-014 | ||
| 003 | OSt | ||
| 005 | 20210525115101.0 | ||
| 008 | 210525b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aBarcelo, Vito | |
| 245 |
_aPfizer Palace choice for indigents • CebPac airlifts more Sinovac doses / _cby Vito Barcelo and Willie Casas, Macon Ramos-Araneta, Joel Zurbano, Othel Campos |
||
| 520 | _uhttps://manilastandard.net/news/top-stories/355058/pfizer-palace-choice-for-indigents-cebpac-airlifts-more-sinovac-doses.html | ||
| 653 | _aPfizer | ||
| 653 | _aCebPac | ||
| 653 | _aSinovac doses | ||
| 653 | _aindigents | ||
| 700 | 1 | _aCasas, Willie | |
| 700 | 1 | _aRamos-Araneta, Macon | |
| 700 | 1 | _aZurbano, Joel | |
| 700 | 1 | _aCampos, Othel | |
| 786 |
_aManila Standard _bMay 21, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=db221026ad2b0dcef78665500585d581 | |
| 942 | _cNC | ||
| 999 |
_c4796 _d4796 |
||