| 000 | 00773nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001B004105 | ||
| 003 | DOH | ||
| 005 | 20210525165019.0 | ||
| 008 | 210525b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aAssessment of the extent of implementation of standards and procedures for water safety in the Philippines / _cAnthony C. Sales [and five others] |
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 |
_aWater Supply _xstandards |
|
| 653 | _aWater Safety | ||
| 700 | 1 | _aSales, Anthony C. | |
| 700 | 1 | _aPorticos, Ludivina M. | |
| 700 | 1 | _aJabla, Porferio R. | |
| 700 | 1 | _aJabla, Annabelle S. | |
| 700 | 1 | _aCasas, Michael A. | |
| 700 | 1 | _aMaspiƱas, Hydie R. | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c4822 _d4822 |
||