| 000 | 00454nam a22001457a 4500 | ||
|---|---|---|---|
| 001 | D0001063021007 | ||
| 003 | OSt | ||
| 005 | 20210630153720.0 | ||
| 008 | 210630b ||||| |||| 00| 0 eng d | ||
| 245 | _aPH 2nd to last in global Covid efforts | ||
| 653 | _aGlobal COVID efforts | ||
| 786 |
_aManila Standard _bJune 30, 2021 _ca2 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=dcd1b8fa205fb878754e8a90dd1c357a | |
| 942 | _cNC | ||
| 999 |
_c4984 _d4984 |
||