| 000 | 00581nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC051721001 | ||
| 003 | OSt | ||
| 005 | 20210705110945.0 | ||
| 008 | 210705b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aDe Vera, Analou | |
| 245 |
_aPH records 5,790 new coronavirus infections / _cby Analou De Vera |
||
| 653 | _aCORONAVIRUS | ||
| 653 | _aINFECTION CASES | ||
| 653 | _aCOVID19 | ||
| 653 | _aCOVID | ||
| 786 |
_aManila Bulletin _bMay 17, 2021 _c6 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=3f629f67803353bd9720b7f35c44303b | |
| 942 | _cNC | ||
| 999 |
_c5033 _d5033 |
||