| 000 | 00558nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC051721007 | ||
| 003 | OSt | ||
| 005 | 20210705114505.0 | ||
| 008 | 210705b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aNaval, Gerard | |
| 245 |
_a140 more deaths; 5,790 new cases / _cby Gerard Naval |
||
| 653 | _aCOVID CASES | ||
| 653 | _aCOVID19 | ||
| 653 | _aCOVID | ||
| 653 | _aCOVID DEATH | ||
| 786 |
_aMalaya _bMay 17, 2021 _cB1, B4 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ad59f11da720fdfd3ba4418fb3389bb8 | |
| 942 | _cNC | ||
| 999 |
_c5039 _d5039 |
||