| 000 | 00589nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC051721009 | ||
| 003 | OSt | ||
| 005 | 20210705115207.0 | ||
| 008 | 210705b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aDesiderio, Louella | |
| 245 |
_aRetailers: Vaccine pass premature / _cby Louella Desiderio |
||
| 653 | _aPREMATURE VACCINES | ||
| 653 | _aCOVID VACCINES | ||
| 653 | _aCOVID19 | ||
| 653 | _aCOVID | ||
| 786 |
_aThe Philippine Star _bMay 17, 2021 _c1,6 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=3272ae83cd9a11b46ac7a0196b760b96 | |
| 942 | _cNC | ||
| 999 |
_c5041 _d5041 |
||