| 000 | 00586nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070121002 | ||
| 003 | OSt | ||
| 005 | 20210712101039.0 | ||
| 008 | 210712b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aNaval, Gerard | |
| 245 |
_a105 more die, toll up to 24,662 / _cby Gerard Naval |
||
| 653 | _aCOVID death | ||
| 653 | _adeath toll | ||
| 653 | _aCOVID | ||
| 653 | _aCOVID 19 | ||
| 653 | _aCOVID cases | ||
| 786 |
_aMalaya _bJuly 1, 2021 _ca11,a12 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=dcb5714058714488a850f377577d5a30 | |
| 942 | _cNC | ||
| 999 |
_c5046 _d5046 |
||