| 000 | 00591nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070121010 | ||
| 003 | OSt | ||
| 005 | 20210712103735.0 | ||
| 008 | 210712b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aJaymalin, Mayen | |
| 245 |
_aDOH: Davao, 3 other regions under high risk / _cby Mayen Jaymalin |
||
| 653 | _aDavao region | ||
| 653 | _aHigh risk | ||
| 653 | _aHigh risk Davao | ||
| 653 | _aDavao | ||
| 786 |
_aThe Philippine Star _bJuly 1, 2021 _c1,2 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=234eedeaaca4ec5f58f77586600e7d32 | |
| 942 | _cNC | ||
| 999 |
_c5054 _d5054 |
||