| 000 | 00607nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070121019 | ||
| 003 | OSt | ||
| 005 | 20210712152746.0 | ||
| 008 | 210712b ||||| |||| 00| 0 eng d | ||
| 245 | _aBayanihan 2 lapses, leaving many COVID programs unfunded | ||
| 653 | _aCOVID programs | ||
| 653 | _aBayanihan 2 | ||
| 653 | _aUnutilized fund | ||
| 653 | _aBayanihan fund | ||
| 653 | _aExpired Bayanihan fund | ||
| 786 |
_aPhilippine Daily Inquirer _bJuly 1, 2021 _ca2 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=cb8441666b9f1ac686ab6fe7c55b96bd | |
| 942 | _cNC | ||
| 999 |
_c5063 _d5063 |
||