| 000 | 00646nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070221003 | ||
| 003 | OSt | ||
| 005 | 20210713164525.0 | ||
| 008 | 210713b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aMontemayor, Jocelyn | |
| 245 |
_aOnly a fourth of PH senior citizens vaccinated / _cby Jocelyn Montemayor |
||
| 653 | _aSenior Citizens | ||
| 653 | _aCOVID Vaccine | ||
| 653 | _aCOVID Vaccination | ||
| 653 | _aVaccinated Senior Citizens | ||
| 653 | _aPhilippines | ||
| 786 |
_aMalaya _bJuly 2, 2021 _ca12 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=751749e3a14fb6ab5ab11a11935c6c86 | |
| 942 | _cNC | ||
| 999 |
_c5071 _d5071 |
||