| 000 | 00577nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070221016 | ||
| 003 | OSt | ||
| 005 | 20210713174937.0 | ||
| 008 | 210713b ||||| |||| 00| 0 eng d | ||
| 245 | _aForeign loans, grants for COVID-19 response hit $18.4B | ||
| 653 | _aForeign loans | ||
| 653 | _aCOVID19 | ||
| 653 | _aCOVID | ||
| 653 | _aCOVID-19 response | ||
| 653 | _agrants | ||
| 786 |
_aPhilippine Daily Inquirer _bJuly 2, 2021 _cb1 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=9bd3256023a48b19e91e1f14cee7b73a | |
| 942 | _cNC | ||
| 999 |
_c5084 _d5084 |
||