| 000 | 00753nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c509 _d509 |
||
| 001 | D0001NC040620-012 | ||
| 003 | DOH | ||
| 005 | 20200806155457.0 | ||
| 008 | 200518b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aRomero, Alexis | |
| 245 | 0 | _aNograles: Just one financial aid package per household allowed / | |
| 520 | _uhttps://www.philstar.com/headlines/2020/04/05/2005688/nograles-just-one-financial-aid-package-household-allowed | ||
| 653 | _aNograles | ||
| 653 | _aallowed | ||
| 653 | _apackage | ||
| 653 | _ahousehold | ||
| 653 | _aFinancial aid | ||
| 786 |
_aThe Philippine Star _bApril 05, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=7c9084f1fda8c772869bc9fe8f3abfda | |
| 942 | _cNC | ||