| 000 | 00648nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC0721001 | ||
| 003 | OSt | ||
| 005 | 20210728094641.0 | ||
| 008 | 210728b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aCinco, Maricar | |
| 245 |
_aOCTA sees weekly uptrend in Metro COVID-19 cases / _cby Maricar Cinco and Dona Z. Pazzibugan |
||
| 653 | _aOCTA | ||
| 653 | _aCOVID19 cases | ||
| 653 | _aCOVID cases | ||
| 653 | _aCOVID | ||
| 700 | 1 | _aPazzibugan, Dona Z. | |
| 786 |
_aPhilippine Daily Inquirer _bJuly 27, 2021 _ca6 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=5167b0de16b909463cf330a16a98b49e | |
| 942 | _cNC | ||
| 999 |
_c5111 _d5111 |
||