| 000 | 00610nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC0721005 | ||
| 003 | OSt | ||
| 005 | 20210728100312.0 | ||
| 008 | 210728b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aJaymalin, Mayen | |
| 245 |
_aDaily vaccinations drop due to bad weather - DOH / _cby Mayen Jaymalin |
||
| 653 | _adaily vaccination | ||
| 653 | _aCOVID vaccine | ||
| 653 | _aVaccination | ||
| 653 | _aCOVID vaccination | ||
| 786 |
_aThe Philippine Star _bJuly 27, 2021 _c14 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=7addbce7b5d9411f8dd1900307f07fd9 | |
| 942 | _cNC | ||
| 999 |
_c5115 _d5115 |
||