| 000 | 00626nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001NC0721009 | ||
| 003 | OSt | ||
| 005 | 20210728103657.0 | ||
| 008 | 210728b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aNaval, Gerard | |
| 245 |
_aOCTA: Infection rate in NCR now at 'high risk' / _cby Gerard Naval |
||
| 653 | _aInfection rate | ||
| 653 | _aCOVID case | ||
| 653 | _aOCTA | ||
| 653 | _aCOVID infection | ||
| 653 | _aNCR | ||
| 653 | _ahigh risk | ||
| 786 |
_aMalaya _bJuly 27, 2021 _cb2, b4 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=53e7ce3e88b56b313167fbf53090a112 | |
| 942 | _cNC | ||
| 999 |
_c5119 _d5119 |
||