| 000 | 00699nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c525 _d525 |
||
| 001 | D0001NC040720-008 | ||
| 003 | DOH | ||
| 005 | 20200806155457.0 | ||
| 008 | 200519b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aClapano, Jose Rodel | |
| 245 | 0 | _aDeclared COVID-free, Angara sent home / | |
| 520 | _uhttps://www.philstar.com/headlines/2020/04/07/2005985/declared-covid-free-angara-sent-home | ||
| 653 | _aAngara | ||
| 653 | _aCOVID-free | ||
| 700 | 1 | _aCrisostomo, Shiela | |
| 700 | 1 | _aTupas, Emmanuel | |
| 786 |
_aThe Philippine Star _bApril 7, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=42ca376bdff4395d9409388cab4385bf | |
| 942 | _cNC | ||