| 000 | 00761nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | H6028 | ||
| 003 | DOH | ||
| 005 | 20220401141639.0 | ||
| 008 | 220401b ||||| |||| 00| 0 eng d | ||
| 020 | _a4930783879 | ||
| 040 | _erda | ||
| 050 | _0RA 407 R243 2003 | ||
| 245 |
_aRecent trends in health statistics in Southeast Asia 1974-2000: _b20th anniversary issue of SEAMIC Health Statistics |
||
| 260 |
_aTokyo: _bSEAMIC, IMFJ, _c2003 |
||
| 300 |
_a173 pages _billustration [some color] |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | _aHealth survey methods | ||
| 650 | _aHealth status indicators | ||
| 650 | _aMedical statistics -- Southeast Asia | ||
| 940 | _aEvelyn | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5330 _d5330 |
||