| 000 | 00739nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | H6028 | ||
| 003 | DOH | ||
| 005 | 20220404110145.0 | ||
| 008 | 220404b ||||| |||| 00| 0 eng d | ||
| 020 | _a0071182063 | ||
| 040 | _erda | ||
| 050 | _0RA 409 D39 2001 | ||
| 100 | _aDawson, Beth | ||
| 245 |
_aBasic & clinical biostatistics: _ba large medical book |
||
| 250 | _a3rd edition | ||
| 260 |
_aBoston: _bMcGraw-Hill, _c2001 |
||
| 300 |
_a399 pages _billustrations [some color] |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | _aMedical statistics | ||
| 650 | _aClinical biostatistics | ||
| 650 | _aHealth status indicators | ||
| 940 | _aEvelyn | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5341 _d5341 |
||