| 000 | 00756nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | H6028 | ||
| 003 | DOH | ||
| 005 | 20220406153934.0 | ||
| 008 | 220406b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 050 | _0RA 645.C3 Ph48 1998 | ||
| 110 | _aPhilippine Cancer Society, Inc. | ||
| 245 | _aPhilippine cancer facts and estimates 1998 with the cooperation the DOH-Philippine Cancer Control Program | ||
| 260 |
_aManila: _bPCS, _c1998 |
||
| 300 |
_a48 pages _billustrations [some color] |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 |
_aCancer control program -- _vPhilippines |
||
| 650 |
_aCancer -- _vFacts and estimates -- _xPhilippines |
||
| 940 | _aEvelyn | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5374 _d5374 |
||