| 000 | 00709nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c545 _d545 |
||
| 001 | D0001NC040720-027 | ||
| 003 | DOH | ||
| 005 | 20200806155458.0 | ||
| 008 | 200519b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aCabico, Gaea Katreena | |
| 245 | 0 | _aPhilippines registers 414 new virus infections, 11 additional deaths / | |
| 520 | _uhttps://www.philstar.com/headlines/2020/04/06/2005830/philippines-registers-414-new-virus-infections-11-additional-deaths | ||
| 653 | _aregisters | ||
| 653 | _anew virus infections | ||
| 786 |
_aThe Philippine Star _bApril 6, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=5641036e51751476e7e50cabcb1ac88e | |
| 942 | _cNC | ||