| 000 | 00736nam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | D0001B002430 | ||
| 003 | DOH | ||
| 005 | 20220608102335.0 | ||
| 008 | 220608t |||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 041 | 0 | _aenglish | |
| 060 | 0 | 0 | _aQU 145.5 .D47 1990 c1 |
| 090 | _aDOH QU 145.5 .D47 1990 | ||
| 245 | _aDeppressed households intake of vitamin A and fortifiable foodstuffs / | ||
| 260 |
_aManila : _bDepartment of Health _c1990 |
||
| 300 |
_avi, 80 pages ; _c28 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 490 |
_aTechnical report series ; _vno. 5 |
||
| 650 | 2 |
_aFood fortification _zPhilippines |
|
| 650 | 2 |
_aVitamin a _zResearch |
|
| 942 |
_2nlm _cBK |
||
| 999 |
_c5660 _d5660 |
||