| 000 | 00654nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | H6028 | ||
| 003 | DOH | ||
| 005 | 20220705150934.0 | ||
| 008 | 220705b ||||| |||| 00| 0 eng d | ||
| 020 | _a0723419973 | ||
| 040 | _erda | ||
| 050 | _0RC 109 Em69 1995 | ||
| 100 | _aEdmond, Roland T.D. | ||
| 245 | _aColor atlas of infectious disease | ||
| 250 | _a3rd edition | ||
| 260 |
_aMosby: _bWolfe, _c1995 |
||
| 300 |
_a439 pages _billustrations [some color] |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | _aInfections and parasitic disease | ||
| 940 | _aEvelyn | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5745 _d5745 |
||