| 000 | 00768nab a2200277 ib4500 | ||
|---|---|---|---|
| 001 | D0001B005007 | ||
| 005 | 20230424105752.0 | ||
| 008 | 230419t a|||| |||| 00| 0 eng d | ||
| 020 |
_a9789241565653 _q(hbk.) |
||
| 040 | _erda | ||
| 060 | 0 | 0 | _aWC 765 .WOR 2018 |
| 090 | 0 | 0 | _aWC 765 .WOR 2018 |
| 110 | 1 | _aWorld Health Organization | |
| 245 | _aWorld malaria report 2018 / | ||
| 260 |
_aGeneva : _bWorld Health Organization _c2018. |
||
| 300 |
_axxxix, 165 pages ; _bcolor illustrations : _c29 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aMalaria | |
| 650 | 2 | _aTherapeutic use | |
| 650 | 0 | _aPrevention and control | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aReports | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c6130 _d6130 |
||