| 000 | 00682nab a2200181 ib4500 | ||
|---|---|---|---|
| 001 | D0001J000817 | ||
| 003 | DOH | ||
| 005 | 20230814101049.0 | ||
| 008 | 230814p ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAdama Diouf | |
| 245 | 0 | 0 |
_aBody mass index vs deuterium dilution method for establishing childhood obesity prevalence, Ghana, Kenya, Mauritius, Morocco, Namibia, Senegal, Tunisia and United Republic of Tanzania / _cby: Adama Diouf [and twelve others] |
| 580 | _aBulletin of the World Health Organization 2018, 96(11) , pages 772-781 | ||
| 650 | 2 | _aBody mass index | |
| 650 | 2 | _aDeuterium dilution method | |
| 650 | 2 | _aPediatric Obesity | |
| 650 | 0 | _aResearch | |
| 942 | _cJA | ||
| 999 |
_c6144 _d6144 |
||