| 000 | 00611nam a2200205 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001039 | ||
| 003 | DOH | ||
| 005 | 20240708163346.0 | ||
| 008 | 240708t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aYek, Chrsitina | |
| 245 | 0 | 0 |
_aNational dengue surveillance, Cambodia 2022-2020 / _cBy: Chrsitina Yek [and fifteen others] |
| 580 | _aBulletin of the World Health Organization 2023, 101(9) 605-616 | ||
| 650 | 0 | 1 | _aAedes |
| 650 | 0 | 1 |
_aCambodia _vepidemiology |
| 650 | 0 | 1 |
_aDengue _vepidemiology |
| 650 | 0 | 1 | _aHealth Policy |
| 650 | 0 | 1 | _aMosquito Vectors |
| 650 | 0 | 1 | _aSentinel Surveillance |
| 942 | _cJA | ||
| 999 |
_c6392 _d6392 |
||