| 000 | 00487nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | D0001J001175 | ||
| 003 | DOH | ||
| 005 | 20240711111109.0 | ||
| 008 | 240711b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 | _aReassessing potential economic value and health impact of effective Shigella vaccines / |
| 580 | _aBulletin of the World Health Organization 2023 102(1), 65-74 | ||
| 650 | 0 | 1 |
_aDiarrhea _vprevention & control |
| 650 | 0 | 1 | _aGlobal Health |
| 650 | 0 | 1 | _aShigella Vaccines |
| 942 | _cJA | ||
| 999 |
_c6502 _d6502 |
||