| 000 | 00898nam a2200301 ib4500 | ||
|---|---|---|---|
| 001 | D0001B005047 | ||
| 003 | DOH | ||
| 005 | 20241205082507.0 | ||
| 008 | 240806t ||||| |||| 00| 0 eng d | ||
| 020 |
_a9786219550703 _q(pbk.) |
||
| 040 |
_beng _erda |
||
| 060 | 0 | _aDOH WA 900 .C582 2016 | |
| 090 | _aDOH WA 900 .C582 2016 | ||
| 100 | 1 | _aBersales, Lisa Grace | |
| 245 | 0 | 0 |
_aCivil Registration and Vital Statistics Handbook for Health Workers / _cBy: Lisa Grace Bersales [and ten others] |
| 250 | _a2nd Edition | ||
| 260 |
_aQuezon City : _bPhilippine Statistics Authority (PSA) _c2016. |
||
| 300 |
_a142 : _billustrations ; _c21 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 0 | 2 | _aRegistries |
| 650 | 0 | 2 | _aVital Statistics |
| 650 | 0 | 2 | _aBirth rate |
| 650 | 0 | 2 | _aMortality |
| 650 | 0 | 1 | _aHandbooks |
| 942 |
_2nlm _cBK |
||
| 999 |
_c6544 _d6544 |
||