| 000 | 00730nam a2200193 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001501 | ||
| 003 | DOH | ||
| 005 | 20241002092212.0 | ||
| 008 | 241002b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aSakana, Beninwende Letica Delphine | |
| 245 | 0 | 0 |
_aPrevention of mother-to-child transmission of HIV at the second immunization visit : _ba cross-sectional study, Burkina Faso / _cBy: Beninwende Letica Delphine Sakana [and fiftheen others] |
| 580 | _aBulletin of the World Health Organization 2022 100(12) 769-776 | ||
| 650 | 0 | 2 | _aHIV Seropositivity |
| 650 | 0 | 2 | _aImmunization |
| 650 | 0 | 2 | _aInfant, Newborn |
| 650 | 0 | 2 |
_aInfectious Disease Transmission, Vertical _vprevention & control |
| 650 | 0 | 2 | _aPregnancy |
| 942 | _cJA | ||
| 999 |
_c6615 _d6615 |
||