| 000 | 00486nam a2200157 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001527 | ||
| 003 | DOH | ||
| 005 | 20241007102055.0 | ||
| 008 | 241007t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aHuajie Jin | |
| 245 | 0 | 0 |
_aEconomic burder of COVId-19, China, January-March, 2020 : _ba cost-of-illness study / _cBy: Huajie Jin [and seven others] |
| 580 | _aBulletin of the World Health Organization 2021 99(2) 112-124 | ||
| 650 | 0 | 2 | _aCOVID-19 |
| 650 | 0 | 2 | _aPandemics |
| 942 | _cJA | ||
| 999 |
_c6644 _d6644 |
||