| 000 | 00580nam a2200169 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001541 | ||
| 003 | DOH | ||
| 005 | 20241007133854.0 | ||
| 008 | 241007t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aLiu, Jenny | |
| 245 | 0 | 0 |
_aHome visits versus fixed-site care by community health workers and child survival : _ba cluster-randomized trial, Mali / _cBy: Jenny Liu [and twelve others] |
| 580 | _aBulletin of the World Health Organization 2024 102(9) 639-649 | ||
| 650 | 0 | 2 | _aChild Mortality |
| 650 | 0 | 2 | _aCommunity Health Workers |
| 650 | 0 | 2 | _aPrimary Health Care |
| 942 | _cJA | ||
| 999 |
_c6658 _d6658 |
||