| 000 | 00831nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001B005156 | ||
| 003 | DOH | ||
| 005 | 20250213162601.0 | ||
| 008 | 250213b |||||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 050 | 0 |
_aHE 599.P5 _b.M34 2024 |
|
| 090 | 0 | _aHE 599.P5 .M34 2024 | |
| 110 | 1 | _aMaritime Industry Authority (MARINA) | |
| 245 | 0 | 0 | _aThe Philippine Maritime Industry Development Plan 2028 / |
| 260 |
_aManila City : _bMaritime Industry Authority (MARINA) _c2024. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 0 | 0 | _aMaritime Industry Development |
| 650 | 0 | 0 | _aPhilippine Transportation Policy |
| 650 | 0 | 0 | _aShipping and Port Management |
| 650 | 0 | 0 | _aSustainable Maritime Practices |
| 650 | 0 | 0 | _aNational Maritime Strategies |
| 942 |
_2nlm _cBK |
||
| 999 |
_c6747 _d6747 |
||